Texas Foreclosure Auction Calendar
116 upcoming foreclosure auctions tracked across 254 Texas counties. Texas foreclosure auctions happen on the first Tuesday of every month at county courthouses. 37,124 total auction records in database.
2026 First Tuesday Sale Dates
July
07-07
August
08-04
18 days
September
09-01
October
10-06
November
11-03
December
12-01
Upcoming Auctions
| Auction Date | Days | Address | County | Loan Amt |
|---|---|---|---|---|
| 2026-08-04 | 18d | 298 and that said Deed of Trust | Stephens | $98,188 |
| 2026-08-04 | 18d | 6432 GRASSHOPPER DR WATAUGA, TX 76148 | Tarrant | — |
| 2026-08-04 | 18d | 2813 HIGHLAWN TERRACE, FORT WORTH, TX 76133 | Tarrant | $246,453 |
| 2026-08-04 | 18d | 2621 BENNINGTON COURT, GRAND PRAIRIE, TX 75052 | Dallas | $127,991 |
| 2026-08-04 | 18d | 2813 HIGHLAWN TERRACE, FORT WORTH, TX 76133 | Dallas | $246,453 |
| 2026-08-04 | 18d | 310 MAROON LN KYLE, TX 78640 | Hays | — |
| 2026-08-04 | 18d | 921 Lake Charles, Port Arthur, Texas 77640; and | Jefferson | $160,500 |
| 2026-08-04 | 18d | 310 MAROON LN KYLE, TX 78640 | Hays | — |
| 2026-08-04 | 18d | 1149 Pearl Street, Beaumont, TX 77701 | Jefferson | — |
| 2026-08-04 | 18d | 992 SOUTH CENTER ST ARCHER CITY, TX 76351 | Archer | $85,858 |
| 2026-08-04 | 18d | 3814 SOUTHWAY DR, TX, 78704 | Travis | — |
| 2026-08-04 | 18d | 4205 NICKLAUS AVE, MANSFIELD, TX 76063 | Tarrant | — |
| 2026-08-04 | 18d | 2932 EARLY FAWN COURT, FORT WORTH, TX 76108 | Dallas | — |
| 2026-08-04 | 18d | 7214 LUMBER JACK DR 77040 | Tarrant | — |
| 2026-08-04 | 18d | 3406 Avenue A, Nederland, Texas 77627; and | Jefferson | $166,000 |
| 2026-08-04 | 18d | 5420 MALLORY DR, HALTOM CITY, TX 76117 | Dallas | $139,906 |
| 2026-08-04 | 18d | 11812 WAX MYRTLE TRAIL FT WORTH TX 76108 | Tarrant | $278,354 |
| 2026-08-04 | 18d | 1425 Liberty Beaumont, Texas 77701 | Jefferson | — |
| 2026-08-04 | 18d | 2621 BENNINGTON COURT GRAND PRAIRIE TX 75052 | Tarrant | $127,991 |
| 2026-08-04 | 18d | 5285 SWALLOW DR. BEAUMONT. TX 77707 | Jefferson | $190,486 |
| 2026-08-04 | 18d | 298 and that said Deed of Trust | Stephens | $98,188 |
| 2026-08-04 | 18d | 14800 Landmark Blvd | Hockley | — |
| 2026-08-04 | 18d | 1765 OWL RD LUBBOCK, TX 79407 | Hockley | $76,092 |
| 2026-08-04 | 18d | 110 VANSHIRE RD, LAKESIDE, TX 76108 | Dallas | $352,818 |
| 2026-08-04 | 18d | 5177 Richmond Avenue Suite 1230, Houston, TX 77056, Substitute Tr | Jefferson | $29,019 |
First Tuesday Rule
Texas foreclosure auctions happen on the first Tuesday of every month on the county courthouse steps. Bidding starts at the outstanding loan balance.
21-Day Notice Required
Trustees must file a Notice of Sale at least 21 days before auction. This gives you time to research every property, run comps, and calculate max bids.
Cash Required
Winning bidders must pay in full with cashier's check at the time of sale. No financing. No inspection period. Research before you bid.
Research every auction property before sale day
Texas Signals shows you CAD values, equity estimates, owner info, and Intelligence Scores for every property heading to auction. Know exactly what to bid before you show up.