Travis County TX Foreclosure Auctions — August 2026
13 upcoming foreclosure auctions tracked in Travis County (Austin), compiled from public trustee-sale records. Texas foreclosure auctions are held on the first Tuesday of each month.
Upcoming Auctions
13
Next Auction Date
Tue, Aug 4, 2026
Lowest Min Bid
$49,449
Top ZIP Codes
78621, 78653, 78660, 78738
| Sale Date | Property Address | ZIP | Min Bid |
|---|---|---|---|
| Tue, Aug 4, 2026 | 11004 KIRKOSWALD RD AUSTIN TX 78754 | — | — |
| Tue, Aug 4, 2026 | 1112 W ANNIE STREET AUSTIN TX 78704 | — | — |
| Tue, Aug 4, 2026 | 11608 ARCHERY CT MANOR TX 78653 | — | — |
| Tue, Aug 4, 2026 | 1209 AZIE MORTON DRIVE UNIT 1 AUSTIN TX 78704 | — | — |
| Tue, Aug 4, 2026 | 1209 AZIE MORTON DRIVE UNIT 2 AUSTIN TX 78704 | — | — |
| Tue, Aug 4, 2026 | 121 KILDRUMMY LANE LALCEWAY TX 78738 | — | — |
| Tue, Aug 4, 2026 | 12728 BELLA PARKWAY MANOR TX 78653 | — | — |
| Tue, Aug 4, 2026 | 13013 TITANIUM ST AUSTIN TX 78754 | — | — |
| Tue, Aug 4, 2026 | 13016 LIPTON LOOP | — | $49,449 |
| Tue, Aug 4, 2026 | 1307 KINNEY AVENUE #163 AUSTIN TX 78704 | — | — |
| Tue, Aug 4, 2026 | 13816 GLEN MARK DRIVE MANOR TX 78653 | — | — |
| Tue, Aug 4, 2026 | 1415 ROARING FORK LEANDER TX 78641 | — | — |
| Tue, Aug 4, 2026 | 14205 Mussel Run, Elgin, TX 78621 | 78621 | — |
| Tue, Aug 4, 2026 | 14416 ALLARD DRIVE, MANOR TX 78653 | — | — |
| Tue, Aug 4, 2026 | 14513 AMERICAN KESTREL DR AUSTIN TX 78736 | — | — |
| Tue, Aug 4, 2026 | 14916 Spillman Ranch Loop, Austin, TX 78738 | 78738 | — |
| Tue, Aug 4, 2026 | 15006 Bajada Road, Manor, TX 78653 | 78653 | $135,000 |
| Tue, Aug 4, 2026 | 16701 TREVIN COVE MANOR TX 78653 | — | — |
| Tue, Aug 4, 2026 | 17200 AVION DRIVE DRIPPING SPRINGS TX 78620 | — | — |
| Tue, Aug 4, 2026 | 1748 OHLEN RD 14 AUSTIN TX 78757 | — | — |
| Tue, Aug 4, 2026 | 1801 WELLS BRANCH PARKWAY AUSTIN TX 78728 | — | — |
| Tue, Aug 4, 2026 | 18115 GALLANT STREET MANOR TX 78653 | — | — |
| Tue, Aug 4, 2026 | 18804 CHRIGHTON CASTLE BEND PFLUGERVILLE TX 78660 | — | — |
| Tue, Aug 4, 2026 | 18812 Edinburgh Castle Rd, Pflugerville, TX 78660 | 78660 | — |
| Tue, Aug 4, 2026 | 18920 KEELI LN PFLUGERVILLE TX 78660 | — | — |
| Tue, Aug 4, 2026 | 19417 SAMUEL WELCH WAY MANOR TX 78653 | — | — |
| Tue, Aug 4, 2026 | 19513 DIVERSION CIRCLE LAGO VISTA TX 78645 | — | — |
| Tue, Aug 4, 2026 | 2112 PEORIA DR LEANDER TX 78641 | — | — |
| Tue, Aug 4, 2026 | 21609 HIGHCLIMB CT LEANDER TX 78641 | — | — |
| Tue, Aug 4, 2026 | 2210 RIO GRANDE STREET #307 AUSTIN TX 78705 | — | — |
| Tue, Aug 4, 2026 | 22121 OBAN DR BRIARCLIFF TX 78669 | — | — |
| Tue, Aug 4, 2026 | 2303 SPEIDEL DRIVE PFLUGERVILLE TX 78660 | — | — |
| Tue, Aug 4, 2026 | 2450 WICKERSHAM LANE 305 AUSTIN TX 78741 | — | — |
| Tue, Aug 4, 2026 | 25 LAUREL OAK TRAIL, PFLUGERVILLE TX 78660 | — | — |
| Tue, Aug 4, 2026 | 2803 Mary Elizabeth Dr UNIT 134, Austin, TX 78728 | 78728 | — |
| Tue, Aug 4, 2026 | 2922 CASTRO | — | $115,088 |
| Tue, Aug 4, 2026 | 3200 STECK UNIT 270 AUSTIN TX 78731 | — | — |
| Tue, Aug 4, 2026 | 3420 HARPERS FERRY LANE AUSTIN TX 78745 | — | — |
| Tue, Aug 4, 2026 | 3509 ROGGE LANE AUSTIN TX 78723 | — | — |
| Tue, Aug 4, 2026 | 360 NUECES STREET UNIT 3301 AUSTIN TX 78701 | — | — |
| Tue, Aug 4, 2026 | 3812 ALPINE AUTUMN DRIVE AUSTIN TX 78744 | — | — |
| Tue, Aug 4, 2026 | 400 ISLAND OAK DRIVE AUSTIN TX 78748 | — | — |
| Tue, Aug 4, 2026 | 4007 REEDERS DR AUSTIN TX 78725 | — | — |
| Tue, Aug 4, 2026 | 4361 S CONGRESS AVE UNIT 209 AUSTIN TX 78745 | — | — |
| Tue, Aug 4, 2026 | 4609 DUDMAR DR AUSTIN TX 78735 | — | — |
| Tue, Aug 4, 2026 | 4801 Scarsdale Dr, Austin, TX 78744 | 78744 | — |
| Tue, Aug 4, 2026 | 4905 NESTING WAY AUSTIN TX 78744 | — | — |
| Tue, Aug 4, 2026 | 507 SABINE ST #1004 AUSTIN TX 78701 | — | — |
| Tue, Aug 4, 2026 | 5105 FORT CLARK DR AUSTIN TX 78745 | — | — |
| Tue, Aug 4, 2026 | 5500 HUDSON | — | $52,557 |
| Tue, Aug 4, 2026 | 701 S SAN MARCOS MANOR TX 78653 | — | — |
| Tue, Aug 4, 2026 | 710 QUAIL RUN | — | $172,462 |
| Tue, Aug 4, 2026 | 718 WALES WAY AUSTIN TX 78748 | — | — |
| Tue, Aug 4, 2026 | 7300 FRED MORSE DR AUSTIN TX 78723 | — | — |
| Tue, Aug 4, 2026 | 7404 S GLENN STREET AUSTIN TX 78744 | — | — |
| Tue, Aug 4, 2026 | 7810 HARDY DRIVE AUSTIN TX 78757 | — | — |
| Tue, Aug 4, 2026 | 7910 LENNON DRIVE AUSTIN TX 78744 | — | — |
| Tue, Aug 4, 2026 | 800 EMBASSY DR APT 531 AUSTIN TX 7870 | — | — |
| Tue, Aug 4, 2026 | 8110 JOY ROAD LEANDER TX 78641 | — | — |
| Tue, Aug 4, 2026 | 8116 HUBBLE WALK AUSTIN TX 78744 | — | — |
| Tue, Aug 4, 2026 | 835 LA POSADA DRIVE #216 AUSTIN TX 78752 | — | — |
| Tue, Aug 4, 2026 | 8823 HONEYSUCKLE TRL AUSTIN TX 78759 | — | — |
| Tue, Aug 4, 2026 | 9100 MOUNTAIN RIDGE DRIVE UNIT 106 AUSTIN TX 78759 | — | — |
| Tue, Sep 1, 2026 | 11217 JIM THORPE LANE AUSTIN TX 78748 | — | — |
| Tue, Sep 1, 2026 | 11422 BIRCHOVER LN AUSTIN TX 78754 | — | — |
| Tue, Sep 1, 2026 | 1168 NAVASOTA STREET AUSTIN TX 78702 | — | — |
| Tue, Sep 1, 2026 | 1206 BROPHY DRIVE PFLUGERVILLE TX 78660 | — | — |
| Tue, Sep 1, 2026 | 12809 BUENOS AIRES PKWY DEL VALLE TX 78617 | — | — |
| Tue, Sep 1, 2026 | 12929 Waynespur Ln, Elgin, TX 78621 | 78621 | — |
| Tue, Sep 1, 2026 | 13101 BRAHMIN DRIVE AUSTIN TX 78724 | — | — |
| Tue, Sep 1, 2026 | 13203 Fencerail Rd, Manchaca, TX 78652 | 78652 | — |
| Tue, Sep 1, 2026 | 13217 CAROL LAWLER LANE MANOR TX 78653 | — | — |
| Tue, Sep 1, 2026 | 13240 VILLA MONTANA WAY AUSTIN TX 78732 | — | — |
| Tue, Sep 1, 2026 | 13513 FRANKLIN PIERCE CV MANOR TX 78653 | — | — |
| Tue, Sep 1, 2026 | 13728 SIERRA WIND LANE ELGIN TX 78621 | — | — |
| Tue, Sep 1, 2026 | 13904 STRIPLING LN UNIT 106 PFLUGERVILLE TX 78660 | — | — |
| Tue, Sep 1, 2026 | 14113 OBREIN CT MANOR TX 78653 | — | — |
| Tue, Sep 1, 2026 | 14113 Obrien Ct, Manor, TX 78653 | 78653 | — |
| Tue, Sep 1, 2026 | 1421 DEXFORD DR AUSTIN TX 78753 | — | — |
| Tue, Sep 1, 2026 | 15002 SUTTON DRIVE AUSTIN TX 78734 | — | — |
| Tue, Sep 1, 2026 | 15206 BOWLING LANE AUSTIN TX 78734 | — | — |
| Tue, Sep 1, 2026 | 1605 QUAIL RUN RD PFLUGERVILLE TX 78660 | — | — |
| Tue, Sep 1, 2026 | 19005 QUEBRADA DRIVE PFLUGERVILLE TX 78660 | — | — |
| Tue, Sep 1, 2026 | 19020 GREAT FALLS DRIVE MANOR TX 78653 | — | — |
| Tue, Sep 1, 2026 | 19812 WOODROW WILSON STREET MANOR TX 78653 | — | — |
| Tue, Sep 1, 2026 | 21211 HOGEYE RD MANOR TX 78653 | — | — |
| Tue, Sep 1, 2026 | 219 LESSIN LN UNITS 1 3A 3B 5 7A 7B 9 AUSTIN TX 78704 | — | — |
| Tue, Sep 1, 2026 | 2601 EDENWOOD DRIVE AUSTIN TX 78745 | — | — |
| Tue, Sep 1, 2026 | 3528 RIVER ROAD CEDAR CREEK TX 78612 | — | — |
| Tue, Sep 1, 2026 | 3809 SPICEWOOD SPRINGS ROAD 127 AUSTIN TX 78759 | — | — |
| Tue, Sep 1, 2026 | 4649 Tiddle Ln, Pflugerville, TX 78660 | 78660 | — |
| Tue, Sep 1, 2026 | 4701 CRESSAL DRIVE MANOR TX 78653 | — | — |
| Tue, Sep 1, 2026 | 5213 LANGWOOD DRIVE AUSTIN TX 78754 | — | — |
| Tue, Sep 1, 2026 | 5801 THUNDERBIRD ST UNIT 21 BLDG B LAGO VISTA TX 78645 | — | — |
| Tue, Sep 1, 2026 | 605 TERRELL HILL DRIVE AUSTIN TX 78704 | — | — |
| Tue, Sep 1, 2026 | 6400 HARROGATE DR AUSTIN TX 78759 | — | — |
| Tue, Sep 1, 2026 | 6824 DERBY DOWNS DR AUSTIN TX 78747 | — | — |
| Tue, Sep 1, 2026 | 8601 WEST GATE BOULEVARD APT 8203 AUSTIN TX 78745 | — | — |
| Tue, Sep 1, 2026 | 8806 DITTMAR OAKS DRIVE AUSTIN TX 78748 | — | — |
| Tue, Sep 1, 2026 | 9120 EDMUNDSBURY DR AUSTIN TX 78747 | — | — |
| Tue, Oct 6, 2026 | 12307 SILVERSMITH LN MUSTANG RIDGE TX 78610 | — | — |
| Tue, Oct 6, 2026 | 1405 TUFFIT LANE AUSTIN TX 78753 | — | — |
| Tue, Oct 6, 2026 | 5624 SIGNAL PT AUSTIN TX 78724 | — | — |
| Tue, Oct 6, 2026 | 6003 GARDENRIDGE HOLLOW AUSTIN TX 78750 | — | — |
See owner details, comps & alerts for these properties
Texas Signals adds owner names, mailing addresses, assessed values, equity estimates, and comparable sales to every Travis County auction — plus email alerts the moment new filings post. Start a 7-day free trial ($29/mo after).
Start 7-Day Free TrialHow foreclosure auctions work in Texas
When & where
Texas foreclosure auctions are held on the first Tuesday of every month at the county courthouse (or a designated area), typically between 10 a.m. and 4 p.m. Substitute trustees call each property in turn.
Cash & deadlines
Winning bidders generally must pay in full — cashier's check or cash — immediately or same day. There is no financing contingency and no inspection period.
Sold as-is
Properties sell as-is with no warranty of title or condition. You bid on the deed of trust being foreclosed; senior liens and taxes may survive the sale. Title research before bidding is essential.
Minimum bid
The opening bid is usually the lender's judgment or payoff amount. Some properties draw no third-party bids and revert to the lender (become REO).
Do your homework
Confirm the sale is still active, drive the property, and pull title. In Travis County, verify details with the county clerk and the substitute trustee named in the Notice of Sale.
Data as of 2026-07-27, compiled from public foreclosure-sale records. Auction dates, addresses, and minimum bids can change or be cancelled before the sale — always confirm with the county and the substitute trustee before bidding.
Informational only. This page is not legal, financial, or investment advice.