Jasper County TX Foreclosure Auctions — August 2026
20 upcoming foreclosure auctions tracked in Jasper County (Jasper), compiled from public trustee-sale records. Texas foreclosure auctions are held on the first Tuesday of each month.
Upcoming Auctions
20
Next Auction Date
Tue, Aug 4, 2026
Lowest Min Bid
$90
Top ZIP Codes
75951, 77612, 75931
| Sale Date | Property Address | ZIP | Min Bid |
|---|---|---|---|
| Tue, Aug 4, 2026 | 1220 N FLETCHER ST | 75951 | $40,079 |
| Tue, Aug 4, 2026 | 191 COUNTY ROAD 813 | 77612 | $27,892 |
| Tue, Aug 4, 2026 | 199 COUNTY ROAD 123 | 75951 | $6,423 |
| Tue, Aug 4, 2026 | 200 KELLEY | 75951 | $25,480 |
| Tue, Aug 4, 2026 | 2000 W HOUSTON ST | 75951 | $13,463 |
| Tue, Aug 4, 2026 | 242 E MARTIN LUTHER KING BLVD | 75951 | $32,518 |
| Tue, Aug 4, 2026 | 28016 S US HIGHWAY 96 | 77612 | $20,119 |
| Tue, Aug 4, 2026 | 421 FM 253 RD | 77612 | $4,746 |
| Tue, Aug 4, 2026 | 455 COUNTY ROAD 707 | 77612 | $19,773 |
| Tue, Aug 4, 2026 | 497 DORGAN DR | 75951 | $4,424 |
| Tue, Aug 4, 2026 | 5629 COUNTY ROAD 716 | 77612 | $32,093 |
| Tue, Aug 4, 2026 | 668 COUNTY ROAD 740 | 77612 | $1,028 |
| Tue, Aug 4, 2026 | 754 TX STATE HIGHWAY 62 | 77612 | $8,028 |
| Tue, Aug 4, 2026 | COUNTY ROAD 227 | 75931 | $90 |
| Tue, Aug 4, 2026 | COUNTY ROAD 363 | 75931 | $276 |
| Tue, Aug 4, 2026 | COUNTY ROAD 703 | 77612 | $3,888 |
| Tue, Aug 4, 2026 | MARTIN LUTHER KING BLVD | 75951 | $14,738 |
| Tue, Aug 4, 2026 | OFF COUNTY ROAD 269 | 75951 | $5,861 |
| Tue, Aug 4, 2026 | POST OAK LN | 75931 | $24,009 |
| Tue, Aug 4, 2026 | TAPIOCA LN | 75931 | $1,820 |
See owner details, comps & alerts for these properties
Texas Signals adds owner names, mailing addresses, assessed values, equity estimates, and comparable sales to every Jasper County auction — plus email alerts the moment new filings post. Start a 7-day free trial ($29/mo after).
Start 7-Day Free TrialHow foreclosure auctions work in Texas
When & where
Texas foreclosure auctions are held on the first Tuesday of every month at the county courthouse (or a designated area), typically between 10 a.m. and 4 p.m. Substitute trustees call each property in turn.
Cash & deadlines
Winning bidders generally must pay in full — cashier's check or cash — immediately or same day. There is no financing contingency and no inspection period.
Sold as-is
Properties sell as-is with no warranty of title or condition. You bid on the deed of trust being foreclosed; senior liens and taxes may survive the sale. Title research before bidding is essential.
Minimum bid
The opening bid is usually the lender's judgment or payoff amount. Some properties draw no third-party bids and revert to the lender (become REO).
Do your homework
Confirm the sale is still active, drive the property, and pull title. In Jasper County, verify details with the county clerk and the substitute trustee named in the Notice of Sale.
Data as of 2026-07-20, compiled from public foreclosure-sale records. Auction dates, addresses, and minimum bids can change or be cancelled before the sale — always confirm with the county and the substitute trustee before bidding.
Informational only. This page is not legal, financial, or investment advice.