Texas Eviction Filings
91,185 eviction filings tracked across Texas. Evictions signal distressed landlords who may be ready to sell rental properties at a discount. Updated from county court records.
| Property | Landlord | Tenant | Judgment | Filed | County |
|---|---|---|---|---|---|
| 2751 Wallingford Dr 2508, Houston, TX 77042 | Yamasa Co LTD as agent for Yamasa Co., LTD. | Anthony Strain And All Other Occupants | — | 2026-10-23 | Harris |
| 403 Garner Rd #6, Pasadena, TX 77502 | Garner Park Apartments | Samantha Rubio | — | 2026-10-23 | Harris |
| 1095 Brittmoore Rd 3303, Houston, TX 77043 | DHIC - Brittmoore, LLC as agent for Venterra Realty Managment | Elyssia Gaffney And All Other Occupants | — | 2026-10-23 | Harris |
| 11710 Briar Forest Drive 1503, Houston, TX 77077 | Ashford Palms Kirkwood LP as agent for Ash | Francisco Ceferino Tecum, And All Other Occupants | — | 2026-10-23 | Harris |
| 6810 North Fry Road 12203, Katy, TX 77449 | Alta Fry, LLC dba Alta Cypress Springs | Bladimir Hernandez Canenguez | — | 2026-10-23 | Harris |
| 1303 Greens Parkway 808, Houston, TX 77067 | Bristol Apartments, LP | Lydia A. Pegese and/or All Occupants of 1303 Greens Parkway 808 Houston, TX 77067 | — | 2026-10-23 | Harris |
| 10225 Wortham Blvd Apt 12208, Houston, TX 77065 | Wortham TX Partners, LP dba Cortland Wortham | Eriel Blueford And All other Occupants | — | 2026-10-23 | Harris |
| 13100 Stonefield Drive Apt 801, Houston, TX 77014 | PEP38 LLC | Jeffrey Charles And All other Occupants | — | 2026-10-23 | Harris |
| 11243 Fm 1960 #40, Huffman, TX 77336 | Lakewood Townhomes | Andrea Sims | — | 2026-10-23 | Harris |
| 10225 Wortham Blvd Apt 14307, Houston, TX 77065 | Wortham TX Partners, LP dba Cortland Wortham | Cheikh Wade | — | 2026-10-23 | Harris |
| 10225 Wortham Blvd Apt 8107, Houston, TX 77065 | Wortham TX Partners, LP dba Cortland Wortham | Linda Reed And All other Occupants | — | 2026-10-23 | Harris |
| 1111 Durham Dr. Apt 515, Houston, TX 77007 | Azure Apartments, LLC | Jhashon Shelton and/or All Occupants | — | 2026-10-23 | Harris |
| 4726 Cypress Creek Pkwy#101, Houston, TX 77069 | 1960 Oyo Hotel | Velma Bernard | — | 2026-10-23 | Harris |
| 3719 Bent Spring Lane, Katy, TX 77449 | Humberto Guerra | Michael Tunnel | — | 2026-10-23 | Harris |
| 3833 Cummins Street Apt 1130, Houston, TX 77027 | Camden Plaza Development, LP | Nicholas Green, And All Other Occupants | — | 2026-10-23 | Harris |
| 14101 Walters Rd# 902, Houston, TX 77014 | The Abbey at Champions | Cassandra Turner | — | 2026-10-23 | Harris |
| 104 Gum Gully Rd #128, Crosby, TX 77532 | Esteban Guerrero | Carrie Desselle | — | 2026-10-23 | Harris |
| 11306 Misty Willow Lane, Tomball, TX 77375 | Swan Series LLC | Shoala Little | — | 2026-10-23 | Harris |
| 4000 W. 34th St. Apt #71, Houston, TX 77092 | PREF Montabella PropCo, LLC dba Montabella at Oak Forest | Terrien Jackson, And All Other Occupants | — | 2026-10-23 | Harris |
| 10901 Meadowglen Ln, Apt 229, Houston, TX 77042 | Mosaic Cambridge, LP | Claire Coffman and All Other Occupants | — | 2026-10-23 | Harris |
Track evictions in your target market
Evictions with repeat landlords signal portfolio liquidation. Landlords with 3+ evictions in 12 months are often ready to sell. Find them first.