Texas Eviction Filings
12,941 eviction filings tracked across Texas. Evictions signal distressed landlords who may be ready to sell rental properties at a discount. Updated from county court records.
| Property | Landlord | Tenant | Judgment | Filed | County |
|---|---|---|---|---|---|
| 15016 Fm-2100, Crosby, TX 77532 | ASP Holdings LLC | Kassidee Bumpers | $1,247 | 2026-06-08 | Harris |
| 4015 Highway 90, Crosby, TX 77532 | Mill Creek Capital LLC | Janelle Parsons | $909.58 | 2026-06-08 | Harris |
| 9110 Tidwell Rd #1213, Houston, TX 77078 | The Lodge at Commons | Clifford Lemelle | $3,270.3 | 2026-06-08 | Harris |
| 8006 Scarlet Tanager Dr, Humble, TX 77396 | Andrew Issazadeh | Trashonda Bossette | $2,100 | 2026-06-08 | Harris |
| 16439 2nd Street, Channelview, TX 77530 | Roberto Trevino | Lindsey Barajas | $10,000 | 2026-06-08 | Harris |
| 1179 Maclesby Ln, Channelview, TX 77530 | TN Legacy Management | Maria Sanchez | $8,085 | 2026-06-08 | Harris |
| 2306 W 18th Street #76, Houston, TX 77008 | BPA/ HM (Houston) LTD | Shaun Alexander | $1,534.78 | 2026-06-08 | Harris |
| 9110 Tidwell Rd #1115, Houston, TX 77078 | The Lodge at Commons | Darryl Tardy | $1,743.5 | 2026-06-08 | Harris |
| 10203 Lafferty Oaks St, Houston, TX 77013 | Irma F Garcia | Josue D Maradiaga Matamoros | $1,300 | 2026-06-08 | Harris |
| 2446 Carmel St. Unit B, Houston, TX 77091 | Asiana Louise Gilchrist | Shaniece Fields | $2,950 | 2026-06-08 | Harris |
| 1903 Portsmouth St. Apt 28, Houston, TX 77098 | Aspen Private Capital Ravens LLC | Keona Craft | $1,500 | 2026-06-08 | Harris |
| 3411 Cummins St. Apt. 18 Room A First Bedroom, Houston, TX 77027 | Berenice Christina Ndjekounda | Jassira Da Graca Isais | — | 2026-06-08 | Harris |
| 7767 Osakwe, Houston, TX 77075 | Telephone Rd Townhomes Llc | Tiffany McKinley | $1,800 | 2026-06-08 | Harris |
| 15016 Fm-2100, Crosby, TX 77532 | ASP Holdings LLC | Von McCray | $1,020 | 2026-06-08 | Harris |
| 1202 Peach Spring Dr, Houston, TX 77088 | Muhammad F. Malik | Mariana Torres | $2,752 | 2026-06-08 | Harris |
| 1200 E. 26th Street, Houston, TX 77009 | Maria L. Gonzalez | Manuel Gonzalez, Jr. | — | 2026-06-08 | Harris |
| 765 Enterprise St #C, Houston, TX 77088 | Juan Luis Galvan | Mano Choi | $6,600 | 2026-06-08 | Harris |
| 6005 Allendale Rd # 8, Houston, TX 77017 | TPCG5LLC dba Allendale Village | Haley Delilah Medlin | $1,059 | 2026-06-08 | Harris |
| 6005 Allendale Rd # 22, Houston, TX 77017 | TPCG5LLC dba Allendale Village | Michelle Guzman | $1,049 | 2026-06-08 | Harris |
| 12362 Roy Mix Bohn Lane, Houston, TX 77044 | Camillo Properties, Ltd | Penney M Williams | $3,650 | 2026-06-08 | Harris |
Track evictions in your target market
Evictions with repeat landlords signal portfolio liquidation. Landlords with 3+ evictions in 12 months are often ready to sell. Find them first.