Texas Signals/Auctions/Harris County

Harris County TX Foreclosure Auctions — August 2026

59 upcoming foreclosure auctions tracked in Harris County (Houston), compiled from public trustee-sale records. Texas foreclosure auctions are held on the first Tuesday of each month.

Upcoming Auctions
59
Next Auction Date
Tue, Aug 4, 2026
Lowest Min Bid
$2,079
Top ZIP Codes
77502, 77020, 77026, 77028
Sale DateProperty AddressZIPMin Bid
Tue, Aug 4, 20260 BLODGETT ST77004$104,226
Tue, Aug 4, 20260 DOLLYWRIGHT77088$23,462
Tue, Aug 4, 20260 FAIRCHILD ST77028$16,812
Tue, Aug 4, 20260 LAVENDER ST77016$2,079
Tue, Aug 4, 20260 QUEENSLAND77028$9,363
Tue, Aug 4, 20260 RIVERSIDE DR77357$2,547
Tue, Aug 4, 20260 SOUTHMORE AVE77502
Tue, Aug 4, 20261125 DEFENDER ST77029$10,000
Tue, Aug 4, 2026127 WOOLWORTH ST77020$20,125
Tue, Aug 4, 20261307 TOWNHOUSE LN77502$500,000
Tue, Aug 4, 20261308 TOWNHOUSE LN77502
Tue, Aug 4, 20261309 TOWNHOUSE LN77502
Tue, Aug 4, 20261310 TOWNHOUSE LN77502
Tue, Aug 4, 20261311 TOWNHOUSE LN77502
Tue, Aug 4, 20261312 TOWNHOUSE LN77502
Tue, Aug 4, 20261313 TOWNHOUSE LN77502
Tue, Aug 4, 20261314 TOWNHOUSE LN77502
Tue, Aug 4, 20261315 TOWNHOUSE LN77502
Tue, Aug 4, 20261316 TOWNHOUSE LN77502
Tue, Aug 4, 20261317 TOWNHOUSE LN77502
Tue, Aug 4, 20261318 TOWNHOUSE LN77502
Tue, Aug 4, 20261319 TOWNHOUSE LN77502
Tue, Aug 4, 20261320 TOWNHOUSE LN77502
Tue, Aug 4, 20261321 TOWNHOUSE LN77502
Tue, Aug 4, 20261322 TOWNHOUSE LN77502
Tue, Aug 4, 20261323 TOWNHOUSE LN77502
Tue, Aug 4, 20261324 TOWNHOUSE LN77502
Tue, Aug 4, 20261627 W DONOVAN ST77091$41,205
Tue, Aug 4, 202617 MAGNOLIA ST77336$7,649
Tue, Aug 4, 2026206 NORWOOD ST77011$45,515
Tue, Aug 4, 2026210 SHOTWELL ST77020$21,946
Tue, Aug 4, 20262100 WILCREST DR # 12477042$39,663
Tue, Aug 4, 20262316 EVERETT ST77009$17,570
Tue, Aug 4, 20262710 MILLS ST77026$16,668
Tue, Aug 4, 20263013 CORKSIE ST77051$38,155
Tue, Aug 4, 20263830 LYDIA ST77021$71,414
Tue, Aug 4, 20264000 GRIGGS RD # 12677021$2,633,987
Tue, Aug 4, 20264106 DABNEY ST77026$44,107
Tue, Aug 4, 20264214 WYATT ST77503$56,221
Tue, Aug 4, 20264350 ALLISON RD77048$52,646
Tue, Aug 4, 20264433 DENMARK ST77016$24,829
Tue, Aug 4, 20264525 DABNEY ST77026$15,923
Tue, Aug 4, 20264626 YALE ST77018$78,464
Tue, Aug 4, 20264739 FALVEY ST77017$8,707
Tue, Aug 4, 20265254 COSBY ST77021$50,000
Tue, Aug 4, 20265509 ARAPAHOE ST77020$80,197
Tue, Aug 4, 20265605 KASHMERE ST77026$27,819
Tue, Aug 4, 20265607 GREYLOG DR77048$55,802
Tue, Aug 4, 20265835 BELDART ST77033$6,124
Tue, Aug 4, 2026615 FINFROCK ST77506$10,000
Tue, Aug 4, 20267610 WALLISVILLE RD77020$760,267
Tue, Aug 4, 20267717 DAYTON ST77012$19,140
Tue, Aug 4, 20267933 HANNA ST77028$22,425
Tue, Aug 4, 20268206 NORTHCOURT RD77040$60,237
Tue, Aug 4, 20268609 SAN BIAGIO ST77031$63,126
Tue, Aug 4, 20268903 CADAWAC RD77074$75,235
Tue, Aug 4, 20268915 MCAVOY DR77074$30,000
Tue, Aug 4, 2026912 JOYCE ST77009$13,247
Tue, Aug 4, 20269200 W BELLFORT ST # 5277031$13,605

See owner details, comps & alerts for these properties

Texas Signals adds owner names, mailing addresses, assessed values, equity estimates, and comparable sales to every Harris County auction — plus email alerts the moment new filings post. Start a 7-day free trial ($29/mo after).

Start 7-Day Free Trial

How foreclosure auctions work in Texas

When & where
Texas foreclosure auctions are held on the first Tuesday of every month at the county courthouse (or a designated area), typically between 10 a.m. and 4 p.m. Substitute trustees call each property in turn.
Cash & deadlines
Winning bidders generally must pay in full — cashier's check or cash — immediately or same day. There is no financing contingency and no inspection period.
Sold as-is
Properties sell as-is with no warranty of title or condition. You bid on the deed of trust being foreclosed; senior liens and taxes may survive the sale. Title research before bidding is essential.
Minimum bid
The opening bid is usually the lender's judgment or payoff amount. Some properties draw no third-party bids and revert to the lender (become REO).
Do your homework
Confirm the sale is still active, drive the property, and pull title. In Harris County, verify details with the county clerk and the substitute trustee named in the Notice of Sale.
Data as of 2026-07-20, compiled from public foreclosure-sale records. Auction dates, addresses, and minimum bids can change or be cancelled before the sale — always confirm with the county and the substitute trustee before bidding.
Informational only. This page is not legal, financial, or investment advice.
← All Texas county auctions