Harris County TX Foreclosure Auctions — August 2026
59 upcoming foreclosure auctions tracked in Harris County (Houston), compiled from public trustee-sale records. Texas foreclosure auctions are held on the first Tuesday of each month.
Upcoming Auctions
59
Next Auction Date
Tue, Aug 4, 2026
Lowest Min Bid
$2,079
Top ZIP Codes
77502, 77020, 77026, 77028
| Sale Date | Property Address | ZIP | Min Bid |
|---|---|---|---|
| Tue, Aug 4, 2026 | 0 BLODGETT ST | 77004 | $104,226 |
| Tue, Aug 4, 2026 | 0 DOLLYWRIGHT | 77088 | $23,462 |
| Tue, Aug 4, 2026 | 0 FAIRCHILD ST | 77028 | $16,812 |
| Tue, Aug 4, 2026 | 0 LAVENDER ST | 77016 | $2,079 |
| Tue, Aug 4, 2026 | 0 QUEENSLAND | 77028 | $9,363 |
| Tue, Aug 4, 2026 | 0 RIVERSIDE DR | 77357 | $2,547 |
| Tue, Aug 4, 2026 | 0 SOUTHMORE AVE | 77502 | — |
| Tue, Aug 4, 2026 | 1125 DEFENDER ST | 77029 | $10,000 |
| Tue, Aug 4, 2026 | 127 WOOLWORTH ST | 77020 | $20,125 |
| Tue, Aug 4, 2026 | 1307 TOWNHOUSE LN | 77502 | $500,000 |
| Tue, Aug 4, 2026 | 1308 TOWNHOUSE LN | 77502 | — |
| Tue, Aug 4, 2026 | 1309 TOWNHOUSE LN | 77502 | — |
| Tue, Aug 4, 2026 | 1310 TOWNHOUSE LN | 77502 | — |
| Tue, Aug 4, 2026 | 1311 TOWNHOUSE LN | 77502 | — |
| Tue, Aug 4, 2026 | 1312 TOWNHOUSE LN | 77502 | — |
| Tue, Aug 4, 2026 | 1313 TOWNHOUSE LN | 77502 | — |
| Tue, Aug 4, 2026 | 1314 TOWNHOUSE LN | 77502 | — |
| Tue, Aug 4, 2026 | 1315 TOWNHOUSE LN | 77502 | — |
| Tue, Aug 4, 2026 | 1316 TOWNHOUSE LN | 77502 | — |
| Tue, Aug 4, 2026 | 1317 TOWNHOUSE LN | 77502 | — |
| Tue, Aug 4, 2026 | 1318 TOWNHOUSE LN | 77502 | — |
| Tue, Aug 4, 2026 | 1319 TOWNHOUSE LN | 77502 | — |
| Tue, Aug 4, 2026 | 1320 TOWNHOUSE LN | 77502 | — |
| Tue, Aug 4, 2026 | 1321 TOWNHOUSE LN | 77502 | — |
| Tue, Aug 4, 2026 | 1322 TOWNHOUSE LN | 77502 | — |
| Tue, Aug 4, 2026 | 1323 TOWNHOUSE LN | 77502 | — |
| Tue, Aug 4, 2026 | 1324 TOWNHOUSE LN | 77502 | — |
| Tue, Aug 4, 2026 | 1627 W DONOVAN ST | 77091 | $41,205 |
| Tue, Aug 4, 2026 | 17 MAGNOLIA ST | 77336 | $7,649 |
| Tue, Aug 4, 2026 | 206 NORWOOD ST | 77011 | $45,515 |
| Tue, Aug 4, 2026 | 210 SHOTWELL ST | 77020 | $21,946 |
| Tue, Aug 4, 2026 | 2100 WILCREST DR # 124 | 77042 | $39,663 |
| Tue, Aug 4, 2026 | 2316 EVERETT ST | 77009 | $17,570 |
| Tue, Aug 4, 2026 | 2710 MILLS ST | 77026 | $16,668 |
| Tue, Aug 4, 2026 | 3013 CORKSIE ST | 77051 | $38,155 |
| Tue, Aug 4, 2026 | 3830 LYDIA ST | 77021 | $71,414 |
| Tue, Aug 4, 2026 | 4000 GRIGGS RD # 126 | 77021 | $2,633,987 |
| Tue, Aug 4, 2026 | 4106 DABNEY ST | 77026 | $44,107 |
| Tue, Aug 4, 2026 | 4214 WYATT ST | 77503 | $56,221 |
| Tue, Aug 4, 2026 | 4350 ALLISON RD | 77048 | $52,646 |
| Tue, Aug 4, 2026 | 4433 DENMARK ST | 77016 | $24,829 |
| Tue, Aug 4, 2026 | 4525 DABNEY ST | 77026 | $15,923 |
| Tue, Aug 4, 2026 | 4626 YALE ST | 77018 | $78,464 |
| Tue, Aug 4, 2026 | 4739 FALVEY ST | 77017 | $8,707 |
| Tue, Aug 4, 2026 | 5254 COSBY ST | 77021 | $50,000 |
| Tue, Aug 4, 2026 | 5509 ARAPAHOE ST | 77020 | $80,197 |
| Tue, Aug 4, 2026 | 5605 KASHMERE ST | 77026 | $27,819 |
| Tue, Aug 4, 2026 | 5607 GREYLOG DR | 77048 | $55,802 |
| Tue, Aug 4, 2026 | 5835 BELDART ST | 77033 | $6,124 |
| Tue, Aug 4, 2026 | 615 FINFROCK ST | 77506 | $10,000 |
| Tue, Aug 4, 2026 | 7610 WALLISVILLE RD | 77020 | $760,267 |
| Tue, Aug 4, 2026 | 7717 DAYTON ST | 77012 | $19,140 |
| Tue, Aug 4, 2026 | 7933 HANNA ST | 77028 | $22,425 |
| Tue, Aug 4, 2026 | 8206 NORTHCOURT RD | 77040 | $60,237 |
| Tue, Aug 4, 2026 | 8609 SAN BIAGIO ST | 77031 | $63,126 |
| Tue, Aug 4, 2026 | 8903 CADAWAC RD | 77074 | $75,235 |
| Tue, Aug 4, 2026 | 8915 MCAVOY DR | 77074 | $30,000 |
| Tue, Aug 4, 2026 | 912 JOYCE ST | 77009 | $13,247 |
| Tue, Aug 4, 2026 | 9200 W BELLFORT ST # 52 | 77031 | $13,605 |
See owner details, comps & alerts for these properties
Texas Signals adds owner names, mailing addresses, assessed values, equity estimates, and comparable sales to every Harris County auction — plus email alerts the moment new filings post. Start a 7-day free trial ($29/mo after).
Start 7-Day Free TrialHow foreclosure auctions work in Texas
When & where
Texas foreclosure auctions are held on the first Tuesday of every month at the county courthouse (or a designated area), typically between 10 a.m. and 4 p.m. Substitute trustees call each property in turn.
Cash & deadlines
Winning bidders generally must pay in full — cashier's check or cash — immediately or same day. There is no financing contingency and no inspection period.
Sold as-is
Properties sell as-is with no warranty of title or condition. You bid on the deed of trust being foreclosed; senior liens and taxes may survive the sale. Title research before bidding is essential.
Minimum bid
The opening bid is usually the lender's judgment or payoff amount. Some properties draw no third-party bids and revert to the lender (become REO).
Do your homework
Confirm the sale is still active, drive the property, and pull title. In Harris County, verify details with the county clerk and the substitute trustee named in the Notice of Sale.
Data as of 2026-07-20, compiled from public foreclosure-sale records. Auction dates, addresses, and minimum bids can change or be cancelled before the sale — always confirm with the county and the substitute trustee before bidding.
Informational only. This page is not legal, financial, or investment advice.