Texas Cash Buyers
17,341 cash purchases tracked from county deed records, including Harris, Dallas, Tarrant, Travis, and Bexar counties. See who's buying and where — build your buyers list from actual deed records.
Source: county deed records · last updated 2026-09-09
| County | Buyer | Type | Last Activity |
|---|---|---|---|
| Harris County | Alexander Song And Juan Martinez Revocable Trust | Trust | 2026-09-08 |
| Dallas County | A Better Place Llc | Llc | 2026-08-31 |
| Tarrant County | Texas State Affordable Housing Corporation | Corp | 2026-05-21 |
| Travis County | Sarah Irwin Revocable Trust Sarah Karen Irwin | Trust | 2026-09-04 |
| Bexar County | Groundfloor Properties Ga Llc | Llc | 2026-08-13 |
| Harris County | Robles Romina Gallegos | Individual | 2026-09-08 |
| Dallas County | Howards Fam Llc | Llc | 2026-08-31 |
| Tarrant County | Rocket Mortgage Llc | Llc | 2026-05-21 |
| Travis County | Aaron Saroken Property Management Llc | Llc | 2026-09-04 |
| Bexar County | Anne Michele Mills Revocable Trust | Trust | 2026-08-13 |
| Harris County | Le Tri M | Individual | 2026-09-08 |
| Dallas County | The Trustees For The Pamela Pope Lee Trust Dated August 18 2026 | Trust | 2026-08-31 |
| Tarrant County | Miriam Franchini Living Trust | Trust | 2026-05-21 |
| Travis County | Argueta Federico | Individual | 2026-09-04 |
| Bexar County | Opendoor Property J Llc | Llc | 2026-08-13 |
| Harris County | Moreno Guadalupe | Individual | 2026-09-08 |
| Dallas County | Shreem Katy Land Llc | Llc | 2026-08-31 |
| Tarrant County | Lennar Mortgage Llc | Llc | 2026-05-21 |
| Travis County | Lisa Smoot Revocable Trust Christopher M Smoot | Trust | 2026-09-04 |
| Bexar County | Kerygma Capital Llc | Llc | 2026-08-13 |
Build your buyers list from real data
Access the full cash buyers database with repeat buyer detection, portfolio analysis, and CSV export. Know who's buying in your market before you wholesale.