Texas Hard Money Lenders
12 hard money lenders serving Texas real estate investors. Fix & flip loans, DSCR rental financing, bridge loans, and new construction. Compare rates, terms, and market coverage.
| Lender | Loan Types | Rate Range | Loan Range | Markets |
|---|---|---|---|---|
| Builders Capital | New ConstructionSpec BuildLand Development | 9% - 12% | $150,000 – $50,000,000 | Austin, Dallas, Houston +2 |
| Capstone Capital Partners | Fix & FlipBridgeRentalCommercial | 10% - 14% | $100,000 – $5,000,000 | Dallas, Fort Worth, DFW |
| Civic Financial Services | Fix & FlipBridgeRental | 9.5% - 12% | $75,000 – $3,000,000 | Austin, Dallas, Houston +2 |
| Fund That Flip (now Upright) | Fix & FlipBridgeNew Construction | 8.99% - 12% | $100,000 – $5,000,000 | Austin, Dallas, Houston +1 |
| Jet Lending | Fix & FlipBridgeLand | 10% - 14% | $50,000 – $2,000,000 | Austin, San Antonio, Central Texas |
| Kiavi (formerly LendingHome) | Fix & FlipBridgeRental | 9.25% - 13% | $100,000 – $3,000,000 | Austin, Dallas, Houston +2 |
| Lima One Capital | Fix & FlipRentalNew ConstructionBridge | 9.5% - 12% | $75,000 – $5,000,000 | Austin, Dallas, Houston +2 |
| Longhorn Investments | Fix & FlipBridgeRental | 10% - 14% | $50,000 – $2,500,000 | Austin, San Antonio, Central Texas |
| New Western | Fix & FlipWholesale Financing | 9% - 13% | $25,000 – $1,500,000 | Austin, Dallas, Houston +2 |
| RCN Capital | Fix & FlipBridgeRentalNew Construction | 9.49% - 12.99% | $50,000 – $7,500,000 | Austin, Dallas, Houston +2 |
| Rehab Financial Group | Fix & FlipBridge | 10% - 12% | $50,000 – $2,500,000 | Austin, Dallas, Houston +1 |
| Temple View Capital | Fix & FlipRentalBridgeCommercial | 10% - 13% | $75,000 – $10,000,000 | Houston, Dallas, Austin +1 |
Fix & Flip Loans
Short-term financing for purchase + rehab. Typically 12-18 months, interest-only payments, 70-90% LTV.
DSCR Rental Loans
Long-term financing based on rental income, not personal income. 30-year terms, no W-2 required. Qualify on property cash flow.
Bridge Loans
Short-term financing to bridge between acquisition and permanent financing or sale. Fast close, flexible terms.
Find deals to finance
Texas Signals tracks 39,000+ pre-foreclosures, 230,000+ tax delinquent properties, and 12,000+ eviction filings. Find your next deal, then finance it with one of these lenders.