Texas Building Permits
471,672 building permits tracked across 254 Texas counties — Austin, Houston, Dallas, San Antonio, and Fort Worth. Sorted by valuation. Data sourced from city open data portals, updated regularly.
| City | Address | Type | Valuation | Issued |
|---|---|---|---|---|
| Austin | 6915 BRIDGE POINT PKWY BLDG 11 | BP - Building Permit | $830,000,000 | 2026-06-08 |
| Austin | 6915 BRIDGE POINT PKWY BLDG 5 UNIT GAR | BP - Building Permit | $830,000,000 | 2026-06-08 |
| Austin | 6915 BRIDGE POINT PKWY BLDG 17 | BP - Building Permit | $830,000,000 | 2026-06-08 |
| Austin | 6915 BRIDGE POINT PKWY BLDG 19 | BP - Building Permit | $830,000,000 | 2026-06-08 |
| Austin | 6915 BRIDGE POINT PKWY BLDG 17 | BP - Building Permit | $830,000,000 | 2026-06-08 |
| Austin | 6915 BRIDGE POINT PKWY BLDG 15 UNIT GAR | BP - Building Permit | $830,000,000 | 2026-06-08 |
| Austin | 6915 BRIDGE POINT PKWY BLDG 5 | BP - Building Permit | $830,000,000 | 2026-06-08 |
| Austin | 6915 BRIDGE POINT PKWY BLDG 16 | BP - Building Permit | $830,000,000 | 2026-06-08 |
| Austin | 6915 BRIDGE POINT PKWY BLDG 15 | BP - Building Permit | $830,000,000 | 2026-06-08 |
| Austin | 6915 BRIDGE POINT PKWY BLDG 5 | BP - Building Permit | $830,000,000 | 2026-06-08 |
| Austin | 6915 BRIDGE POINT PKWY BLDG 10 UNIT GAR | BP - Building Permit | $830,000,000 | 2026-06-08 |
| Austin | 6915 BRIDGE POINT PKWY BLDG 3 | BP - Building Permit | $830,000,000 | 2026-06-08 |
| Austin | 6915 BRIDGE POINT PKWY BLDG 2 | BP - Building Permit | $830,000,000 | 2026-06-08 |
| Austin | 6915 BRIDGE POINT PKWY BLDG 9 UNIT GAR | BP - Building Permit | $830,000,000 | 2026-06-08 |
| Austin | 6915 BRIDGE POINT PKWY BLDG GATE1 | BP - Building Permit | $830,000,000 | 2026-06-08 |
| Austin | 6915 BRIDGE POINT PKWY BLDG 15 | BP - Building Permit | $830,000,000 | 2026-06-08 |
| Austin | 6915 BRIDGE POINT PKWY BLDG 1 | BP - Building Permit | $830,000,000 | 2026-06-08 |
| Austin | 6915 BRIDGE POINT PKWY BLDG 2 | BP - Building Permit | $830,000,000 | 2026-06-08 |
| Austin | 6915 BRIDGE POINT PKWY BLDG 6 UNIT GAR | BP - Building Permit | $830,000,000 | 2026-06-08 |
| Austin | 6915 BRIDGE POINT PKWY BLDG 1 | BP - Building Permit | $830,000,000 | 2026-06-08 |
Access all Texas permits
One subscription covers permits, pre-foreclosures, tax delinquent lists, and code violations across all 254 Texas counties.