Purpose-built for Texas. More data types, lower price, exclusive sources your competitors don't have.
| Feature | TX Signals | PropStream | BatchLeads | DealMachine |
|---|---|---|---|---|
| Pre-Foreclosure / Lis Pendens | ||||
| Tax Delinquent Properties | ||||
| Building Permits | ||||
| Code Violations | ||||
| Cash Buyer Tracking | ||||
| New RE LLC Formation Alerts | ||||
| Intelligence/Distress Score | PARTIAL | |||
| Wholesale Deals Marketplace | ||||
| Foreclosure Auction Calendar | ||||
| Interactive Map View | ||||
| CSV Export | ||||
| County Appraisal Data (CAD) | PARTIAL | |||
| Texas-Specific Data Sources | ||||
| Daily Data Updates | ||||
| Saved Deals / Favorites | ||||
| Skip Tracing Built-In | ||||
| Direct Mail Integration | ||||
| Driving for Dollars |
$29/mo for building permits, code violations, RE LLC alerts, and intelligence scoring that the national platforms don't offer.
Start 7-Day Free Trial