Texas Tax Delinquent Properties
502,091 properties with unpaid property taxes across Texas. Owners facing tax liens are often motivated to sell below market value. Updated weekly from county tax offices.
Austin (Travis County)Houston (Harris County)Dallas (Dallas County)San Antonio (Bexar County)Fort Worth (Tarrant County)
| City | Address | Owner | Amount Owed | Property Value |
|---|---|---|---|---|
| Dallas | 4009 W LAWTHER DR, DALLAS, TX 75214 | AMEND JOHN T & TERESA A | $3,837,053.16 | $19,789,180 |
| Dallas | 4930 BROOKVIEW DR, DALLAS, TX 75220 | MARSHALL DOROTHY M LIVING TRUS | $3,810,154.08 | $3,550,880 |
| San Antonio | 600 E MARKET ST | CFC-SA LLC | $2,331,426.6 | $180,000,000 |
| Dallas | STE 100, DALLAS, TX 75224 | EXCELLENCE 2000 INC | $2,190,035.44 | — |
| San Antonio | 5200 ROGERS RD | MICROSOFT CORPORATION | $2,035,724.1 | $177,778,990 |
| Denton | 15211 BEACH ST | CALLAWAY GOLF COMPANY | $1,890,455.09 | $175,412,455 |
| Denton | 15211 BEACH ST | CALLAWAY GOLF COMPANY | $1,890,455.09 | $175,412,455 |
| Denton | 15211 BEACH ST | CALLAWAY GOLF COMPANY | $1,890,455.09 | $175,412,455 |
| Denton | 15211 BEACH ST | CALLAWAY GOLF COMPANY | $1,890,455.09 | $175,412,455 |
| Denton | 15211 BEACH ST | CALLAWAY GOLF COMPANY | $1,890,455.09 | $175,412,455 |
| Denton | 15211 BEACH ST | CALLAWAY GOLF COMPANY | $1,890,455.09 | $175,412,455 |
| Denton | 15211 BEACH ST | CALLAWAY GOLF COMPANY | $1,890,455.09 | $175,412,455 |
| Denton | 15211 BEACH ST | CALLAWAY GOLF COMPANY | $1,890,455.09 | $175,412,455 |
| Denton | 15211 BEACH ST | CALLAWAY GOLF COMPANY | $1,890,455.09 | $175,412,455 |
| Dallas | 2010 VALLEY VIEW LN STE 300, FARMERS BRANCH, TX 75234 | MARKETPLACE TC II LP | $1,764,998.52 | $1,580 |
| Austin | 4401 PFLUGERVILLE PKWY E, Austin, TX 78660 | Tawr Property Owner Ltd | $1,630,394.74 | $62,000,000 |
| Dallas | ATTN TAX DEPARTMENT, ST PETERSBURG, FL 33716 | GENERAL DYNAMICS | $1,441,967.31 | — |
| San Antonio | 5200 ROGERS RD | MICROSOFT CORPORATION | $1,431,358.75 | $125,000,000 |
| Austin | 1300 RESEARCH BLVD, Austin, TX 78753 | 1300 Anderson Lane Llc | $1,336,469.43 | $9,757,668 |
| Dallas | INC, DALLAS, TX 75214 | JULIETTE FOWLER PROPERTIES | $1,318,089.35 | — |
Access all 502,091 tax delinquent records
Get statewide access with Texas Signals. Filter by amount owed, years delinquent, property value, and county. Identify the most motivated sellers with our Intelligence Score.