Texas Pre-Foreclosure Properties
Active pre-foreclosure filings tracked across 142 Texas counties, including Austin, Houston, Dallas, San Antonio, and Fort Worth — sourced from county public records.
Austin (Travis County)Houston (Harris County)Dallas (Dallas County)San Antonio (Bexar County)Fort Worth (Tarrant County)
| City | Address | Status | Filed | Loan Amt |
|---|---|---|---|---|
| Coleman | 159 Private Road 4881, Novice, TX 79538 | Property County | Notice of Sale | 2026-10-06 | $236,250 |
| Dallas | 2301 Macon St | Notice of Sale | 2026-10-05 | $2 |
| Fort Worth | 5944 Whittlesey Rd | Notice of Sale | 2026-10-05 | — |
| Houston | 7123 Pheasant Grove Dr, Cypress | Notice of Sale | 2026-10-05 | — |
| San Antonio | 146 Amber Valley | Notice of Sale | 2026-10-05 | $2 |
| Nueces | 3402 Picadilly Ln Corpus Christi | Notice of Sale | 2026-10-05 | $7 |
| Cameron | 474 Caligpretama Brownsville, Texas J9sm A | Notice of Sale | 2026-10-02 | $148,000 |
| Tarrant | 2817 Stuart Dr, Fort Worth | Notice of Sale | 2026-10-02 | $185,576 |
| Smith | 1950 Stonegate Circle, Tyler | Notice of Sale | 2026-10-02 | $1,100,000 |
| Denton | 13148 Hideaway Ln, Providence Village | Notice of Sale | 2026-10-02 | $280,800 |
| Matagorda | 2205 FM 2540 S., Van Vleck | Notice of Sale | 2026-10-02 | $58,550 |
| Collin | 7295 Prairie Flower Ln, Frisco | Notice of Sale | 2026-10-01 | — |
| Jefferson | 7620 Wickersham Pl, Beaumont | Notice of Sale | 2026-10-01 | $5 |
| Johnson | 404 E Criner, Grandview | Notice of Sale | 2026-10-01 | $65,590.14 |
| Hidalgo | 804 Hawk St, Alamo | Notice of Sale | 2026-10-01 | $204.232 |
| Chambers | 5911 Shadow Creek Court Baytown | Notice of Sale | 2026-10-01 | $211,105 |
| Walker | 3774 Spring Dr Huntsville | Notice of Sale | 2026-10-01 | $162,240 |
| Sanpatricio | 2117 Westwood Dr, Rors | Notice of Sale | 2026-10-01 | $2 |
| Dallas | 5656 Main Street Frisco | Notice of Sale | 2026-10-02 | $2 |
| Fort Worth | 4305 Jana Dr | Notice of Sale | 2026-10-01 | — |
Access all Texas pre-foreclosures
Get access across 209 Texas counties with Texas Signals — one subscription covers Austin, Houston, Dallas, San Antonio, and Fort Worth with deal alerts and full property details.