Texas Pre-Foreclosure Properties
Active pre-foreclosure filings tracked across 110 Texas counties, including Austin, Houston, Dallas, San Antonio, and Fort Worth — sourced from county public records.
Source: county clerk filings · last updated 2026-08-28
Austin (Travis County)Houston (Harris County)Dallas (Dallas County)San Antonio (Bexar County)Fort Worth (Tarrant County)
| City | Address | Status | Filed | Loan Amt |
|---|---|---|---|---|
| Tarrant | 610 Juniper Drive F Arungton | Notice of Sale | 2026-08-26 | $240,562 |
| Smith | 2613 Pine Burr Rd., Tyler | Notice of Sale | 2026-08-26 | $117,000 |
| Jefferson | 10931 Koelemay Dr. Beaumont | Notice of Sale | 2026-08-20 | $269,037 |
| Fort Worth | 4200 Snowberry Lane Fort Worth | Notice of Sale | 2026-08-20 | $15,202 |
| Collin | 11518 Brompton Dr, Frisco | Notice of Sale | 2026-08-20 | — |
| Johnson | 8950 Cypress Waters Blvd., Coppell | Notice of Sale | 2026-08-20 | $51,007 |
| Bexar | 3810 Southern Grv, San Antonio | Notice of Sale | 2026-08-20 | $196,377 |
| Cameron | 634 Rey Salomon St, Brownsville | Notice of Sale | 2026-08-20 | $197,359 |
| Nueces | 701 Scotland Dr, Corpus Christi | Notice of Sale | 2026-08-20 | $156,007 |
| Kendall | 5177 Richmond Avenue, Ayo Houston | Notice of Sale | 2026-08-20 | $172,218 |
| Wilson | 701 Live Oak Dr, Adkins | Notice of Sale | 2026-08-20 | $194,413 |
| Brazos | 2339 Ols Hearne Rd, Bryan | Notice of Sale | 2026-08-20 | $139,900 |
| Sanpatricio | 2080 Jenica Dr, Ingleside | Notice of Sale | 2026-08-20 | — |
| Burleson | 606 W Alligator St Caldwell | Notice of Sale | 2026-08-20 | — |
| Hidalgo | 14345 N Los Ebanos Rd Original Returned To Customer Mission | Notice of Sale | 2026-08-20 | $22 |
| Denton | 1709 Trellis Dr, Northlake | Notice of Sale | 2026-08-18 | $377,411 |
| Bee | 105 W. Corpus Christi Street, Beeville | Notice of Sale | 2026-08-17 | — |
| Dallas | 7016 Antler Ave Dallas, TX 7. | Notice of Sale | 2026-08-13 | $340,500 |
| Midland | 4009 Norwood Street | Notice of Sale | 2026-08-13 | — |
| Rusk | 101 Worth Street, Hemphill | Notice of Sale | 2026-08-11 | $225,000 |
Access all Texas pre-foreclosures
Get access across 190 Texas counties with Texas Signals — one subscription covers Austin, Houston, Dallas, San Antonio, and Fort Worth with deal alerts and full property details.