Harris County Pre-Foreclosures
18,386 active pre-foreclosure filings in Harris County, Texas. Updated twice weekly from county public records. Part of the Houston metro area.
Houston Metro18,386 records
| Address | Owner | Status | Filed | Loan Amt |
|---|---|---|---|---|
| 1700 SEVENTH STREET NORTH FOYER, BAY CITY, TEXAS, 77414 | — | Notice of Sale | 2026-04-13 | — |
| 1713 7TH STREET, BAY CITY, TEXAS, 77414 | — | Notice of Sale | 2026-03-17 | — |
| 3111 MILLWORK ST, HOUSTON, TX 77080 | Childress Kristin; Hall Jack | Notice of Sale | 2026-01-13 | — |
| 1610 WEST SIDE GARDENS LN, HOUSTON, TX 77055 | Lee Grace E; Lee Peter W | Notice of Sale | 2026-01-13 | — |
| 24502 TRIBECA LN, KATY, TX 77493 | Lakecrest Hoa Inc; Maddox Margaret R | Notice of Sale | 2026-01-13 | — |
| 1742 GREAT MEADOWS DR, KATY, TX 77493 | Lakecrest Hoa Inc; Maddox Margaret R | Notice of Sale | 2026-01-13 | — |
| 21706 ENCINO FOREST WAY, TOMBALL, TX 77377 | Clayton Properties Group Inc; Jds Fm 2920 Llc | Notice of Sale | 2026-01-13 | — |
| 102 LAKESIDE OAKS DR, HOUSTON, TX 77042 | Maoz Maria Angelina Pigola; Maoz Tommy Tomer | Notice of Sale | 2026-01-13 | — |
| 14115 CHEVAL DR, CYPRESS, TX 77429 | Saint Rose Development Llc; Zoch Christopher Cody Lee | Notice of Sale | 2026-01-13 | — |
| 24503 HAMPTON LAKES DR, KATY, TX 77493 | Lakecrest Hoa Inc; Maddox Margaret R | Notice of Sale | 2026-01-13 | — |
| 1404 INDIANA ST 4, HOUSTON, TX 77006 | Daneshvar Bahram; Woodlands Homes & Construction Llc | Notice of Sale | 2026-01-13 | — |
| 3923 AURORA MIST LN, HOUSTON, TX 77053 | Archambault Chris; Porter Law Firm | Notice of Sale | 2026-01-13 | — |
| 7944 DYER ST, HOUSTON, TX 77088 | Jst Builders Llc; Thomas Billy | Notice of Sale | 2026-01-13 | — |
| 24518 TRIBECA LN, KATY, TX 77493 | Lakecrest Hoa Inc; Maddox Margaret R | Notice of Sale | 2026-01-13 | — |
| 24311 LEACHWOOD DR, KATY, TX 77493 | Lakecrest Hoa Inc; Maddox Margaret R | Notice of Sale | 2026-01-13 | — |
| 25015 LENORA DR, HOUSTON, TX 77493 | Lakecrest Hoa Inc; Maddox Margaret R | Notice of Sale | 2026-01-13 | — |
| 24431 PEPPERRELL PLACE ST, KATY, TX 77493 | Lakecrest Hoa Inc; Maddox Margaret R | Notice of Sale | 2026-01-13 | — |
| 24418 TRAVIS HOUSE LN, KATY, TX 77493 | Lakecrest Hoa Inc; Maddox Margaret R | Notice of Sale | 2026-01-13 | — |
| 24910 TRIBECA LN, KATY, TX 77493 | Lakecrest Hoa Inc; Maddox Margaret R | Notice of Sale | 2026-01-13 | — |
| 24515 BLANE DR, KATY, TX 77493 | Lakecrest Hoa Inc; Maddox Margaret R | Notice of Sale | 2026-01-13 | — |
Access all Harris County pre-foreclosures
Get full access to 18,386 records with owner contact info, loan details, and Intelligence Score.
Start 7-Day Free TrialOther Texas Counties
Dallas County
Dallas metro
Travis County
Austin metro
Bexar County
San Antonio metro
Tarrant County
Fort Worth metro
Denton County
Dallas-Fort Worth metro
Collin County
Dallas metro
Williamson County
Austin metro
Fort Bend County
Houston metro
Montgomery County
Houston metro
Hays County
Austin metro
El Paso County
El Paso metro
Hidalgo County
McAllen metro
Nueces County
Corpus Christi metro
Cameron County
Brownsville metro
Brazoria County
Houston metro
Galveston County
Houston metro
Lubbock County
Lubbock metro
Bell County
Killeen-Temple metro
Johnson County
Dallas-Fort Worth metro
Webb County
Laredo metro
Smith County
Tyler metro
McLennan County
Waco metro
Brazos County
College Station metro
Waller County
Houston metro