Johnson County Pre-Foreclosures
456 active pre-foreclosure filings in Johnson County, Texas. Updated twice weekly from county public records. Part of the Dallas-Fort Worth metro area.
Dallas-Fort Worth Metro456 records
| Address | Owner | Status | Filed | Loan Amt |
|---|---|---|---|---|
| 123 FRANKLIN COURT, VENUS, TEXAS, 76084 | — | Notice of Sale | 2026-05-12 | $145,336 |
| 203 W. Purdom Ave., Alvarado, TX 76009 | Property Coun | — | Notice of Sale | 2026-05-12 | $149,158.12 |
| 205 Santa Fe St., Alvarado, TX 76009 Property Count | — | Notice of Sale | 2026-05-12 | $280,000 |
| 725 CHISHOLM COURT, BURLESON, TEXAS, 76028 | — | Notice of Sale | 2026-05-08 | — |
| 204 TREMONT STREET, CLEBURNE, TEXAS, 76031 | — | Notice of Sale | 2026-05-08 | — |
| 2611 THORNHILL LANE, MANSFIELD, TEXAS, 76084 | — | Notice of Sale | 2026-05-07 | — |
| 4717 THOMAS ACRES, JOSHUA, TEXAS, 76058 | — | Notice of Sale | 2026-05-06 | — |
| 305 NORTH POINT VENUS, VENUS, TEXAS, 76084 | — | Notice of Sale | 2026-05-06 | — |
| 432 SABINE, CLEBURNE, TEXAS, 76031 | — | Notice of Sale | 2026-05-06 | — |
| 8029 COUNTY ROAD 1014, JOSHUA, TEXAS, 76058 | — | Notice of Sale | 2026-05-05 | — |
| 612 GRIFFITH PARK TRAIL, ALVARADO, TEXAS | — | Notice of Sale | 2026-04-30 | — |
| 2816 WILD BERRY LN, JOSHUA, TEXAS, 76058 | — | Notice of Sale | 2026-04-30 | — |
| 512 NW SANDRA LN, BURLESON, TEXAS, 76028 | — | Notice of Sale | 2026-04-30 | — |
| 802 RUNNING IRON TRL, MANSFIELD, TEXAS, 76063 | — | Notice of Sale | 2026-04-30 | — |
| 9124 ALABAMA STREET, JOSHUA, TEXAS, 76058 | — | Notice of Sale | 2026-04-23 | — |
| 205 COTTON ST, ALVARADO, TEXAS, 76009 | — | Notice of Sale | 2026-04-14 | — |
| 1536 CENTRAL PARK DRIVE, ALVARADO, TEXAS, 76009 | — | Notice of Sale | 2026-04-14 | — |
| 325 RHINELAND RD, BENBROOK, TEXAS, 76126 | — | Notice of Sale | 2026-04-14 | — |
| 708 SW SUNSET LANE, BURLESON, TEXAS, 76028 | — | Notice of Sale | 2026-04-13 | — |
| 309 NE TAYLOR STREET, BURLESON, TEXAS, 76028 | — | Notice of Sale | 2026-04-09 | — |
| 1323 ROSLER STREET, MANSFIELD, TEXAS, 76063 | — | Notice of Sale | 2026-04-09 | — |
| 3708 NORTH FM 157, VENUS, TEXAS, 76084 | — | Notice of Sale | 2026-04-08 | — |
| 1600 TRELLIS DRIVE, MANSFIELD, TEXAS | — | Notice of Sale | 2026-04-02 | — |
| 2760 CHIMNEY ROCK RD, BURLESON, TEXAS, 76028 | — | Notice of Sale | 2026-03-26 | — |
| 114 VALLEY VISTA DRIVE, BURLESON, TEXAS, 76028 | — | Notice of Sale | 2026-03-26 | — |
Access all Johnson County pre-foreclosures
Get full access to 456 records with owner contact info, loan details, and Intelligence Score.
Start 7-Day Free TrialOther Texas Counties
Harris County
Houston metro
Dallas County
Dallas metro
Travis County
Austin metro
Bexar County
San Antonio metro
Tarrant County
Fort Worth metro
Denton County
Dallas-Fort Worth metro
Collin County
Dallas metro
Williamson County
Austin metro
Fort Bend County
Houston metro
Montgomery County
Houston metro
Hays County
Austin metro
El Paso County
El Paso metro
Hidalgo County
McAllen metro
Nueces County
Corpus Christi metro
Cameron County
Brownsville metro
Brazoria County
Houston metro
Galveston County
Houston metro
Lubbock County
Lubbock metro
Bell County
Killeen-Temple metro
Webb County
Laredo metro
Smith County
Tyler metro
McLennan County
Waco metro
Brazos County
College Station metro
Waller County
Houston metro