Hays County Pre-Foreclosures
81 active pre-foreclosure filings in Hays County, Texas. Updated twice weekly from county public records. Part of the Austin metro area.
Austin Metro81 records
| Address | Owner | Status | Filed | Loan Amt |
|---|---|---|---|---|
| 1941 AMBERWOOD LOOP KYLE Texas 78640 | — | Notice of Sale | — | |
| 14160 Dallas Parkway Dallas, TX 75254 | — | Notice of Sale | — | |
| 380 MENDOZA, KYLE, TX 78640 | — | Notice of Sale | — | |
| 2023 and record | — | Notice of Sale | — | |
| 214 sth St | — | Notice of Sale | — | |
| 195 BRACKEN LANE MAXWELL, TX 78656 | in the Deed of Trust. The property | Notice of Sale | — | |
| 244 Wincliff Drive | in the Deed of Trust. The property | Notice of Sale | — | |
| 299 Michelle Cove, Kyle, TX 78640 | — | Notice of Sale | — | |
| 560 Aplite Pass, Maxwell, TX 78656 | — | Notice of Sale | — | |
| 124 ARAPAHO DRIVE KYLE, TX. 78640 | — | Notice of Sale | — | |
| 284 ONYX LAKE DR KYLE, TX 78640 | — | Notice of Sale | — | |
| 170 Houston, TX 77070 | — | Notice of Sale | — | |
| 148 COPPER LN KYLE, TEXAS 78640 | — | Notice of Sale | — | |
| 257 LEFT FORK DRIVE KYLE, TEXAS 78640 | — | Notice of Sale | — | |
| 602 TREE NUT LOOP BUDA, TX 78610 | — | Notice of Sale | — | |
| 225 SHALE CIR, BUDA, TX 78610 | — | Notice of Sale | — | |
| 8300 TS No TX07000 | — | Notice of Sale | — | |
| 712 South St | ROBERT RALPH BURCH | Notice of Sale | $510,000 | |
| 3501 Olympus Blvd | BRITNIE NICHOLE | Notice of Sale | — | |
| 623 Sturgeon Dr, San Marcos, TX 78666 | — | Notice of Sale | — | |
| 140 CADDIS CV KYLE TX 78640 | — | Notice of Sale | — | |
| 2078 Assert and protect | Maria Concepcion Reyes Cruz | Notice of Sale | — | |
| 1106 Canada Wild Dr., Buda, Texas, 78610-5158 | may have in all minerals, oil, gas, geothermal and similar matters, being | Notice of Sale | — |
Access all Hays County pre-foreclosures
Get full access to 81 records with owner contact info, loan details, and Intelligence Score.
Start 7-Day Free TrialOther Texas Counties
Harris County
Houston metro
Dallas County
Dallas metro
Travis County
Austin metro
Bexar County
San Antonio metro
Tarrant County
Fort Worth metro
Denton County
Dallas-Fort Worth metro
Collin County
Dallas metro
Williamson County
Austin metro
Fort Bend County
Houston metro
Montgomery County
Houston metro
El Paso County
El Paso metro
Hidalgo County
McAllen metro
Nueces County
Corpus Christi metro
Cameron County
Brownsville metro
Brazoria County
Houston metro
Galveston County
Houston metro
Lubbock County
Lubbock metro
Bell County
Killeen-Temple metro
Johnson County
Dallas-Fort Worth metro
Webb County
Laredo metro
Smith County
Tyler metro
McLennan County
Waco metro
Brazos County
College Station metro
Waller County
Houston metro