Williamson County Absentee Owners
111,236 parcels in Williamson County, Texas are owned by someone who does not live there — their mailing address on the county appraisal roll differs from the property address. 17,818 of them are mailed to an address outside Texas entirely. Absentee owners are the highest-intent list in the Austin metro: no homestead attachment, often inherited or long-held, and frequently unaware of what the property is now worth.
Sample: Williamson County parcels owned from outside Texas
A sample drawn from the county roll — not a ranking. Owner mailing addresses are available to subscribers.
| Property Address | Owner | Owner Mails To | Market Value |
|---|---|---|---|
| 112 BENCHMARK ST, GEORGETOWN, TX 78626 | 112 BENCHMARK LLC | CA | $334,383 |
| 214 PARKVIEW DR, GEORGETOWN, TX 78626 | MCHAN, SUSAN K & POINDEXTER, KRIS TRUSTEES OF THE MCHAN-POINDEXTER FAMILY TRUST | CA | $366,951 |
| 102 RIO VISTA CV, GEORGETOWN, TX 78626 | BUTTERFIELD, MARK & ANGELA D | SD | $411,481 |
| 104 PARQUE VISTA DR, GEORGETOWN, TX 78626 | SINGH, ANAND P | CA | $359,845 |
| 104 PECAN VISTA LN, GEORGETOWN, TX 78626 | J RES ATX 1 LLC | VA | $359,968 |
| 301 GANN ST, GEORGETOWN, TX 78626 | ALEJANDRO CASTANEDA & GLORIA G CASTANEDA TRS CADI FAMILY TRUST | NV | $392,529 |
| 1911 EAGLES WAY, LEANDER, TX 78641 | CREED, SARAH D & MEL A | KS | $73,487 |
| 1816 EAGLES WAY, LEANDER, TX 78641 | JUDY LEE TRUSTEE OF THE JUDY LEE REVOCABLE TRUST | CA | $279,938 |
| 113 FINCH LN, GEORGETOWN, TX 78626 | MAHESHWARI, ADITYA & PUJA KASLIWAL | CA | $354,504 |
| 121 FINCH LN, GEORGETOWN, TX 78626 | MILLER, DUSTY ROBIN & BARBARA J | MD | $336,218 |
| 114 VIVION LN, GEORGETOWN, TX 78626 | MARRERO, VICENTE E | NJ | $348,370 |
| 1908 QUAIL VALLEY DR, GEORGETOWN, TX 78626 | TOTAH SAMMY RAYMOND & JOANN LOU TRS OF TOTAH FAMILY TRUST | CA | $339,635 |
| 1904 QUAIL VALLEY DR, GEORGETOWN, TX 78626 | WILLIAMS, JUDY | HI | $357,662 |
| 1507 PARKWOOD DR, LEANDER, TX 78641 | QUIRINO, JASON | CA | $288,812 |
| 1607 PARKWOOD DR, LEANDER, TX 78641 | MITCHELL SFR LLC | CO | $281,942 |
| 1907 E 19TH ST, GEORGETOWN, TX 78626 | GRIFFITH, CHRISTOPHER REID | MA | $339,705 |
| 1602 BARCUS DR, GEORGETOWN, TX 78626 | MCCARTHY, GREGORY A & NANCY L | CA | $334,787 |
| 1312 TAMARAC TRL, LEANDER, TX 78641 | FINE HOMES AUSTIN 28 LLC | CA | $293,712 |
| 1304 TAMARAC TRL, LEANDER, TX 78641 | TAMARAC TRAIL LLC | CO | $297,371 |
| 1810 TWISTED OAK DR, LEANDER, TX 78641 | WU, YIHUA & ZHIDONG ZHANG | NJ | $302,491 |
| 1201 MADRONE TRL, LEANDER, TX 78641 | LEGACY LENDING LLC | OR | $311,027 |
| 1705 LAUREL LN, LEANDER, TX 78641 | BERTRAND, DOMINIQUE A | NY | $290,000 |
| 1810 PARKWOOD DR, LEANDER, TX 78641 | BARNIV CHARLES BERNARD & CYNTHIA ELAINE TRUSTEES OF THE BARNIV FAMILY TRUST | FL | $343,629 |
| 1706 PARKWOOD DR, LEANDER, TX 78641 | COSTARELL, MICHAEL D | PA | $311,630 |
| 1716 SEQUOIA DR, LEANDER, TX 78641 | CHINNAVEERAPPAN, LAKSHMANAN | CA | $364,590 |
Search all 111,236 Williamson County absentee owners
Full owner mailing addresses, filtering by in-state vs. out-of-state, market value and parcel detail — plus every other distress signal we track in Williamson County.
Start 7-Day Free TrialHow this is measured
Every parcel on the Williamson County appraisal roll is flagged absentee when the owner’s mailing address does not contain the property’s street address. Counts are exact SQL over the county’s canonical parcel segment as of 2026-07-30 — not estimates, and not extrapolated from a sample. Duplicate, mineral and malformed-address parcel segments are excluded, so a parcel is never counted twice. Texas Signals covers 9 counties for this signal so far; other counties are loaded but not yet processed for absentee status.