Denton County Absentee Owners
112,664 parcels in Denton County, Texas are owned by someone who does not live there — their mailing address on the county appraisal roll differs from the property address. 15,420 of them are mailed to an address outside Texas entirely. Absentee owners are the highest-intent list in the Dallas-Fort Worth metro: no homestead attachment, often inherited or long-held, and frequently unaware of what the property is now worth.
Sample: Denton County parcels owned from outside Texas
A sample drawn from the county roll — not a ranking. Owner mailing addresses are available to subscribers.
| Property Address | Owner | Owner Mails To | Market Value |
|---|---|---|---|
| 7207 AUGUSTA ST, THE COLONY, TX, 75056-3505 | POWELL, RICHARD | TN | $215,000 |
| 5560 VADEN ST, THE COLONY, TX, 75056-1370 | ESTRADA, NATHAN A & DIANNA | CA | $320,696 |
| 5116 AVERY LN, THE COLONY, TX, 75056-2309 | STAR 2022-SFR3 BORROWER LP | CT | $315,275 |
| 1130 WOOD HEIGHTS DR, LEWISVILLE, TX, 75067-5083 | SFR JV-1 2019-1 BORROWER LLC | CA | $299,534 |
| 5425 NORTH COLONY BLVD, THE COLONY, TX, 75056-1306 | RESICAP TEXAS OWNER II LLC | GA | $296,220 |
| 1524 CARNATION DR, LEWISVILLE, TX, 75067-4214 | SHERWOOD, JERRY LEE & CYNTHIA ANN TRS SHERWOOD LIVING TRUST | FL | $201,647 |
| 6304 JENNINGS DR, THE COLONY, TX, 75056-1661 | STAR 2022-SFR3 BORROWER LP | CT | $272,690 |
| 1362 APPLEGATE DR, LEWISVILLE, TX, 75067-3302 | RS RENTAL I LLC | NY | $295,336 |
| 1326 CHERRY HILL LN, LEWISVILLE, TX, 75067-3309 | BARRON, KATHRYN L TRUSTEE OF THE ALVIE & KATHRYN BARRON REVOC LIV TRST | NC | $294,605 |
| 1386 APPLEGATE DR, LEWISVILLE, TX, 75067 | ALDERETE, ARTURO & GARCIA, SCARLET M | CA | $301,484 |
| 1338 APPLEGATE DR, LEWISVILLE, TX, 75067-3302 | PAPERMOON CAPITAL | NC | $258,975 |
| 5533 RUTLEDGE DR, THE COLONY, TX, 75056-1311 | SPARGER, SAMMY W | AR | $236,750 |
| 113 WILLOW BRK, LEWISVILLE, TX, 75067-5250 | BROCKWAY, RUTHANNE | MO | $225,893 |
| 120 WILLOW BRK, LEWISVILLE, TX, 75067-5250 | CASTILLO, VIRGILIO & MARIA | NJ | $343,003 |
| 1122 WOOD HEIGHTS DR, LEWISVILLE, TX, 75067 | SFR JV-1 2020 BORROWER LLC | CA | $266,500 |
| 1504 CARNATION DR, LEWISVILLE, TX, 75067-4214 | RS RENTAL I LLC | NY | $258,827 |
| 4833 ASH GLEN LN, THE COLONY, TX, 75056-2432 | SHERWOOD, JERRY LEE & CYNTHIA ANN TRS SHERWOOD LIVING TRUST | FL | $235,251 |
| 5328 NORTH COLONY BLVD, THE COLONY, TX, 75056-1317 | THIETTEN, RAY | MI | $282,477 |
| 1332 CARNATION DR, LEWISVILLE, TX, 75067-4209 | RICHTER, DANIEL | CO | $230,090 |
| 5712 TRUITT ST, THE COLONY, TX, 75056-1409 | HORIE, SHOHEI | MN | $269,249 |
| 1517 CAMELIA DR, LEWISVILLE, TX, 75067-4206 | MNSF T2 SPE LLC | NC | $275,995 |
| 1508 CARNATION DR, LEWISVILLE, TX, 75067-4214 | 1508 CARNATION LLC | MO | $203,063 |
| 1503 CAMELIA DR, LEWISVILLE, TX, 75067-4206 | SHERWOOD, JERRY LEE & CYNTHIA ANN TRS SHERWOOD LIVING TRUST | FL | $210,331 |
| 5524 GIBSON DR, THE COLONY, TX, 75056-1827 | AMBITION LIVING LLC | UT | $230,943 |
| 1355 BEECHWOOD DR, LEWISVILLE, TX, 75067-3305 | HU, THAWNG & CHIN, PAR | NM | $266,277 |
Search all 112,664 Denton County absentee owners
Full owner mailing addresses, filtering by in-state vs. out-of-state, market value and parcel detail — plus every other distress signal we track in Denton County.
Start 7-Day Free TrialHow this is measured
Every parcel on the Denton County appraisal roll is flagged absentee when the owner’s mailing address does not contain the property’s street address. Counts are exact SQL over the county’s canonical parcel segment as of 2026-07-30 — not estimates, and not extrapolated from a sample. Duplicate, mineral and malformed-address parcel segments are excluded, so a parcel is never counted twice. Texas Signals covers 9 counties for this signal so far; other counties are loaded but not yet processed for absentee status.